| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 11.8 | 15 | 30 | 45.4-VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Capital Super Gas Agency | 68.322,00 | 2.5878 | |||
| 2 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Chakswari Pearl Gas Agency | 829.658,00 | 0.2250 | 0.5400 | 26.6952 | 0.6360 |
| 3 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Chattar Pearl Gas Agency | 17.700,00 | ||||
| 4 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Chaudhry Sajo Traders pga | 33.394,00 | 6.6284 | |||
| 5 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Faiz Pearl Gas Agency Bagh | 66.670,00 | 0.0300 | 3.4958 | ||
| 6 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Ittefaq Traders Supergas Agency | 5.900,00 | ||||
| 7 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | New Potohar Pearl Gas Agency | 12.272,00 | 1.1804 | 0.0180 | ||
| 8 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Razzaq Pearl Gas Agency | 13.688,00 | 0.0454 | |||
| 9 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Sadiq Gas | 46.728,00 | 0.7718 | |||
| 10 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Shafay Traders | 20.886,00 | 0.0454 | |||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 10 | 11.8 | 45.4 -VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Abbas Enterprises | 5.675,00 | |||
| 2 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Abdul Ghaffar Pearl Gas Agency | 4.838 | 39.044,00 | ||
| 3 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Abdul Hayee Pearl Gas Agency | 44.3798 | 198.398,00 | ||
| 4 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Abdullah PGA – Khairpur | 0.5664 | 21.792,00 | ||
| 5 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Advance Marketing | 2.478 | 123.942,00 | ||
| 6 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Ahsan Pearl Gas Agency | 9.499 | 63.106,00 | ||
| 7 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Al – Hadi Pearl Gas Agency | 3.0326 | 693.712,00 | ||
| 8 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Al Mansoor Gas | 701.884,00 | |||
| 9 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Al Rasheed Pga | 62.198,00 | |||
| 10 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Ali Haider Car Gas | 28.148,00 | |||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 11.8 | 45.4 |
|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Al Farooq Pearl Gas Agency | 6.077,00 | 3.178 |
| 2 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Jaffer Khan Jamali Super Gas Agency | 14.042,00 | |
| 3 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Qadir Super Gas Agency | 35.164,00 | 7.1278 |
| 4 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Umar Pearl Gas Agency-Zhob | 116.112,00 | |
| 5 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Usman Ali PGA | 944,00 | 1.3166 |
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 11.8 | 15 | 30 | 45.4 LOT | 45.4 VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Abbotabad Super Gas Agency | 0.2832 | 908,00 | ||||
| 2 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Abbott Enterprises | 6.4664 | 4.086,00 | 0.012 | |||
| 3 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Abdullah Pga – Peshawar | 189.318,00 | |||||
| 4 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Afan Pearl Gas Agency | 0.2714 | 54.934,00 | ||||
| 5 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Al Mushtaq Pearl Gas Agency | 1.23 | 8.172,00 | ||||
| 6 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Al Mustafa Pga | 108.506,00 | |||||
| 7 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Ali Enterprises Pearl Gas Agency | 17.7236 | 54.026,00 | ||||
| 8 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Ali Shah Pga – Psh | 0.2714 | 3.165 | 144.372,00 | |||
| 9 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Al-Ihsan Traders | 5.5224 | |||||
| 10 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Ali-Rehman Pearl Gas Agency | 5.4044 | 13.575 | ||||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 10 | 11.8 | 15-VOT | 30 | 45.4-LOT | 45.4-VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | 786 GAS CENTRE | 0.1534 | 16.344,00 | |||||
| 2 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | A.H. Brothers | 1.2036 | 311.898,00 | |||||
| 3 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdul Ghafoor Gas Wala | 9.761,00 | ||||||
| 4 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdul Moeez Trader Pearl Gas Agency | 222.914,00 | ||||||
| 5 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdul Qadeer Pearl Gas Agency | 99.426,00 | ||||||
| 6 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdul Wahab Gas Traders | 203.392,00 | ||||||
| 7 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdullah Enterprises | 2.95 | 0.454 | 141.194,00 | ||||
| 8 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdullah Maqsood Gas Trader | 0.6726 | 39.044,00 | 0.012 | ||||
| 9 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdullah Traders | 0.0118 | 232.902,00 | |||||
| 10 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abrish Traders | 4.248 | 148.458,00 | 0.078 | ||||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 11.8 | 15 | 45.4-LOT | 45.4-VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Abdullah Pearl Gas Agency | 1.652 | 552.518,00 | |||
| 2 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Flame Gas | 0.7264 | 50.394,00 | |||
| 3 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Hamad Traders Pga | 0.177 | 729.578,00 | |||
| 4 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Munawar Hussain SGA – ISB | 1.6048 | 0.195 | 12.031,00 | ||
| 5 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Pak-Shinwari Gas | 0.354 | 416.772,00 | |||
| 6 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Raja Pearl Gas Agency | 0.9676 | 10.442,00 | |||
| 7 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Sadat Pga | 38.136,00 | ||||
| 8 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Sohail Traders – Barakahu | 13.8532 | 2.497,00 | 0.726 | ||
| 9 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Sultan Pearl Gas Agency | 146.642,00 | ||||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 11.8 | 15 | 30 | 45.4-VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Capital Super Gas Agency | 68.322,00 | 2.5878 | |||
| 2 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Chakswari Pearl Gas Agency | 829.658,00 | 0.2250 | 0.5400 | 26.6952 | 0.6360 |
| 3 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Chattar Pearl Gas Agency | 17.700,00 | ||||
| 4 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Chaudhry Sajo Traders pga | 33.394,00 | 6.6284 | |||
| 5 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Faiz Pearl Gas Agency Bagh | 66.670,00 | 0.0300 | 3.4958 | ||
| 6 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Ittefaq Traders Supergas Agency | 5.900,00 | ||||
| 7 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | New Potohar Pearl Gas Agency | 12.272,00 | 1.1804 | 0.0180 | ||
| 8 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Razzaq Pearl Gas Agency | 13.688,00 | 0.0454 | |||
| 9 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Sadiq Gas | 46.728,00 | 0.7718 | |||
| 10 | admin@ppgl | 04/03/2025 06:40 AM | admin@ppgl | 04/03/2025 06:40 AM | Shafay Traders | 20.886,00 | 0.0454 | |||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 10 | 11.8 | 45.4 -VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Abbas Enterprises | 5.675,00 | |||
| 2 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Abdul Ghaffar Pearl Gas Agency | 4.838 | 39.044,00 | ||
| 3 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Abdul Hayee Pearl Gas Agency | 44.3798 | 198.398,00 | ||
| 4 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Abdullah PGA – Khairpur | 0.5664 | 21.792,00 | ||
| 5 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Advance Marketing | 2.478 | 123.942,00 | ||
| 6 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Ahsan Pearl Gas Agency | 9.499 | 63.106,00 | ||
| 7 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Al – Hadi Pearl Gas Agency | 3.0326 | 693.712,00 | ||
| 8 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Al Mansoor Gas | 701.884,00 | |||
| 9 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Al Rasheed Pga | 62.198,00 | |||
| 10 | admin@ppgl | 04/03/2025 06:55 AM | admin@ppgl | 04/03/2025 06:55 AM | Ali Haider Car Gas | 28.148,00 | |||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 11.8 | 45.4 |
|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Al Farooq Pearl Gas Agency | 6.077,00 | 3.178 |
| 2 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Jaffer Khan Jamali Super Gas Agency | 14.042,00 | |
| 3 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Qadir Super Gas Agency | 35.164,00 | 7.1278 |
| 4 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Umar Pearl Gas Agency-Zhob | 116.112,00 | |
| 5 | admin@ppgl | 06/03/2025 09:47 AM | admin@ppgl | 06/03/2025 09:47 AM | Usman Ali PGA | 944,00 | 1.3166 |
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 11.8 | 15 | 30 | 45.4 LOT | 45.4 VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Abbotabad Super Gas Agency | 0.2832 | 908,00 | ||||
| 2 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Abbott Enterprises | 6.4664 | 4.086,00 | 0.012 | |||
| 3 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Abdullah Pga – Peshawar | 189.318,00 | |||||
| 4 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Afan Pearl Gas Agency | 0.2714 | 54.934,00 | ||||
| 5 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Al Mushtaq Pearl Gas Agency | 1.23 | 8.172,00 | ||||
| 6 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Al Mustafa Pga | 108.506,00 | |||||
| 7 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Ali Enterprises Pearl Gas Agency | 17.7236 | 54.026,00 | ||||
| 8 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Ali Shah Pga – Psh | 0.2714 | 3.165 | 144.372,00 | |||
| 9 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Al-Ihsan Traders | 5.5224 | |||||
| 10 | admin@ppgl | 06/03/2025 09:50 AM | admin@ppgl | 06/03/2025 09:50 AM | Ali-Rehman Pearl Gas Agency | 5.4044 | 13.575 | ||||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 10 | 11.8 | 15-VOT | 30 | 45.4-LOT | 45.4-VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | 786 GAS CENTRE | 0.1534 | 16.344,00 | |||||
| 2 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | A.H. Brothers | 1.2036 | 311.898,00 | |||||
| 3 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdul Ghafoor Gas Wala | 9.761,00 | ||||||
| 4 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdul Moeez Trader Pearl Gas Agency | 222.914,00 | ||||||
| 5 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdul Qadeer Pearl Gas Agency | 99.426,00 | ||||||
| 6 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdul Wahab Gas Traders | 203.392,00 | ||||||
| 7 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdullah Enterprises | 2.95 | 0.454 | 141.194,00 | ||||
| 8 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdullah Maqsood Gas Trader | 0.6726 | 39.044,00 | 0.012 | ||||
| 9 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abdullah Traders | 0.0118 | 232.902,00 | |||||
| 10 | admin@ppgl | 06/03/2025 09:52 AM | admin@ppgl | 06/03/2025 09:52 AM | Abrish Traders | 4.248 | 148.458,00 | 0.078 | ||||
| customer / cylinder size KG |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | customer / cylinder size KG | 11.8 | 15 | 45.4-LOT | 45.4-VOT | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Abdullah Pearl Gas Agency | 1.652 | 552.518,00 | |||
| 2 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Flame Gas | 0.7264 | 50.394,00 | |||
| 3 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Hamad Traders Pga | 0.177 | 729.578,00 | |||
| 4 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Munawar Hussain SGA – ISB | 1.6048 | 0.195 | 12.031,00 | ||
| 5 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Pak-Shinwari Gas | 0.354 | 416.772,00 | |||
| 6 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Raja Pearl Gas Agency | 0.9676 | 10.442,00 | |||
| 7 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Sadat Pga | 38.136,00 | ||||
| 8 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Sohail Traders – Barakahu | 13.8532 | 2.497,00 | 0.726 | ||
| 9 | admin@ppgl | 06/03/2025 09:56 AM | admin@ppgl | 06/03/2025 09:56 AM | Sultan Pearl Gas Agency | 146.642,00 | ||||
| customer / cylinder size KG |